<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olivia Gulin</title>
	<atom:link href="http://www.oliviagulin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliviagulin.com</link>
	<description>Olivia likes making things.</description>
	<lastBuildDate>Wed, 07 Sep 2011 00:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TouchFrame</title>
		<link>http://www.oliviagulin.com/identity/touchframe/</link>
		<comments>http://www.oliviagulin.com/identity/touchframe/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:39:02 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliviagulin.com/wp-content/uploads/2011/09/touchframe.png"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/09/touchframe.png" alt="" title="touchframe" width="500" height="500" class="alignnone size-full wp-image-266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/identity/touchframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red&#8217;s Char Grilled Hot Dogs</title>
		<link>http://www.oliviagulin.com/identity/reds-char-grilled-hot-dogs/</link>
		<comments>http://www.oliviagulin.com/identity/reds-char-grilled-hot-dogs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:33:35 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Red's Char Grilled Hot Dogs]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliviagulin.com/wp-content/uploads/2011/09/reds_logo.png"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/09/reds_logo.png" alt="" title="reds_logo" width="500" height="500" class="alignnone size-full wp-image-263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/identity/reds-char-grilled-hot-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions of Rage</title>
		<link>http://www.oliviagulin.com/infographic/dimensions-of-rage/</link>
		<comments>http://www.oliviagulin.com/infographic/dimensions-of-rage/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:58:03 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=247</guid>
		<description><![CDATA[Click image for full size. From simple comics about life’s daily frustrations, rage comics have grown into a format that includes a rich visual language of a huge number of MS paint faces. Images of submission, disbelief, joy, contentment, and extreme anger can all be found in a contemporary rage comic. Just how wide is [...]]]></description>
			<content:encoded><![CDATA[<p>Click image for full size.<br />
<a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/dimensionsofrage.png"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/dimensionsofrage-868x1024.png" alt="" title="dimensionsofrage" width="868" height="1024" class="alignnone size-large wp-image-248" /></a></p>
<p>From simple comics about life’s daily frustrations, rage comics have grown into a format that includes a rich visual language of a huge number of MS paint faces. Images of submission, disbelief, joy, contentment, and extreme anger can all be found in a contemporary rage comic. Just how wide is this range of emotions, exactly?</p>
<p>Here, I’ve organized a number of common faces found in rage comics and rage comic builders into an emotional system to see how they pan out. Not surprisingly, most of the faces (and especially the more popular ones) fit into the most extreme ends of the spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/dimensions-of-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table of Advice Animals</title>
		<link>http://www.oliviagulin.com/infographic/periodic-table-of-advice-animals/</link>
		<comments>http://www.oliviagulin.com/infographic/periodic-table-of-advice-animals/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:44:06 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=244</guid>
		<description><![CDATA[Click image for full size. Advice Dog is the name of an image macro series featuring a cute dog giving very bad advice. It features a puppy&#8217;s face, a rainbow background, and some short lines of text. He usually tells you to do things like save money by killing hookers. The simple format has inspired [...]]]></description>
			<content:encoded><![CDATA[<p>Click image for full size.<br />
<a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/adviceanimals.jpg"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/adviceanimals-1024x754.jpg" alt="" title="adviceanimals" width="1024" height="754" class="alignnone size-large wp-image-245" /></a></p>
<p>Advice Dog is the name of an image macro series featuring a cute dog giving very bad advice. It features a puppy&#8217;s face, a rainbow background, and some short lines of text. He usually tells you to do things like save money by killing hookers.</p>
<p>The simple format has inspired countless numbers of spin-offs. Some characters give advice (Courage Wolf), while others represent common archetypes (Hipster Kitty), and still others are caricatures of celebrities (Bear Grylls.) In this play off the Periodic Table of the Elements, I have arranged a number of the more popular characters according to the kinds of people they represent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/periodic-table-of-advice-animals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worldwide Cybercrime Law</title>
		<link>http://www.oliviagulin.com/infographic/worldwide-cybercrime-law/</link>
		<comments>http://www.oliviagulin.com/infographic/worldwide-cybercrime-law/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:04:40 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=240</guid>
		<description><![CDATA[Click image for full size. After finding out how many arrests have been related to Anonymous activities, and the extent of LulzSec&#8217;s security breaches, I decided to investigate what sorts of laws were in place for prosecuting online offenses.]]></description>
			<content:encoded><![CDATA[<p>Click image for full size.<br />
<a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/cyberpolice.png"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/cyberpolice-159x1024.png" alt="" title="cyberpolice" width="159" height="1024" class="alignnone size-large wp-image-241" /></a></p>
<p>After finding out how many arrests have been related to Anonymous activities, and the extent of LulzSec&#8217;s security breaches, I decided to investigate what sorts of laws were in place for prosecuting online offenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/worldwide-cybercrime-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Black: Lyrical Analysis</title>
		<link>http://www.oliviagulin.com/infographic/rebecca-black-lyrical-analysis/</link>
		<comments>http://www.oliviagulin.com/infographic/rebecca-black-lyrical-analysis/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:09:18 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=232</guid>
		<description><![CDATA[Rebecca Black&#8217;s anti-hit, Friday, took the Internet by storm with an arsenal of autotune, and poor direction. In this flowchart, we mapped the song&#8217;s repetitive lyrics (with a few additions.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/rebecca-black.png"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/rebecca-black-440x1024.png" alt="" title="rebecca-black" width="440" height="1024" class="alignnone size-large wp-image-233" /></a></p>
<p>Rebecca Black&#8217;s anti-hit, <em>Friday</em>, took the Internet by storm with an arsenal of autotune, and poor direction. In this flowchart, we mapped the song&#8217;s repetitive lyrics (with a few additions.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/rebecca-black-lyrical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Arrests</title>
		<link>http://www.oliviagulin.com/infographic/anonymous-arrests/</link>
		<comments>http://www.oliviagulin.com/infographic/anonymous-arrests/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:53:51 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=229</guid>
		<description><![CDATA[People on and off the Internet have flown the flag of Anonymous for any number of purposes. Some people just use it when they want to troll, and other times, it&#8217;s a rallying banner for political action. More often than not, these acts of protest accompany actions of questionable legality. This infographic documents arrests related [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/anonymous-arrests.png"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/anonymous-arrests-1024x630.png" alt="" title="anonymous-arrests"/></a></p>
<p>People on and off the Internet have flown the flag of Anonymous for any number of purposes. Some people just use it when they want to troll, and other times, it&#8217;s a rallying banner for political action. More often than not, these acts of protest accompany actions of questionable legality. This infographic documents arrests related to Anonymous activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/anonymous-arrests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LulzSecurity</title>
		<link>http://www.oliviagulin.com/infographic/lulzsecurity/</link>
		<comments>http://www.oliviagulin.com/infographic/lulzsecurity/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:03:11 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=223</guid>
		<description><![CDATA[LulzSecurity, also known as &#8220;LulzSec,&#8221; is a group of hackers that gained notoriety around May of 2011 for breaching the security of major websites and organizations. I created this graphic with Know Your Meme to cover what they were up to.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/LulzSec.png"><img class="alignnone size-full wp-image-224" src="http://www.oliviagulin.com/wp-content/uploads/2011/08/LulzSec.png" alt="" width="411" height="1603" /></a></p>
<p><a href="http://knowyourmeme.com/memes/events/lulzsec-hacks">LulzSecurity</a>, also known as &#8220;LulzSec,&#8221; is a group of hackers that gained notoriety around May of 2011 for breaching the security of major websites and organizations. I created this graphic with Know Your Meme to cover what they were up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/lulzsecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Specialty Badges</title>
		<link>http://www.oliviagulin.com/user-interface/research-specialty-badges/</link>
		<comments>http://www.oliviagulin.com/user-interface/research-specialty-badges/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:09:00 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=221</guid>
		<description><![CDATA[Know Your Meme is a database of Internet culture. The research is primarily gathered by our users, who contribute what they see, know, and find happening all over the web. We decided to create these specialty badges to highlight users who provided spectacular research in a number of different areas. Some people are experts at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/userspecialty.png" alt="" title="userspecialty" class="alignnone size-full wp-image-222" /></p>
<p><a href="http://knowyourmeme.com/" title="Know Your Meme">Know Your Meme</a> is a database of Internet culture. The research is primarily gathered by our users, who contribute what they see, know, and find happening all over the web. We decided to create these specialty badges to highlight users who provided spectacular research in a number of different areas. Some people are experts at a particular culture or language&#8217;s Internet presence, while others take special interest in websites or forms, like YouTube or fanart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/user-interface/research-specialty-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock Sites</title>
		<link>http://www.oliviagulin.com/infographic/shock-sites/</link>
		<comments>http://www.oliviagulin.com/infographic/shock-sites/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:57:59 +0000</pubDate>
		<dc:creator>Olivia</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Know Your Meme]]></category>

		<guid isPermaLink="false">http://www.oliviagulin.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliviagulin.com/wp-content/uploads/2011/08/shocksite.jpg"><img src="http://www.oliviagulin.com/wp-content/uploads/2011/08/shocksite.jpg" alt="" title="shocksite" width="1250" height="5667" class="alignnone size-full wp-image-217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliviagulin.com/infographic/shock-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

